what determines a pokemon clefable holo jungle card to be a prerelease
| No. | Image | Card proper noun | Type | Rarity | Promotion |
|---|---|---|---|---|---|
| one/100 | | Armaldo | | [[Image:Rarity_.png|]] | EX Sandstorm Prerelease |
| 32/97 | | Gyarados | | [[Image:Rarity_.png|]] | EX Dragon Prerelease |
| 24/95 | | Team Aqua'south Cacnea | | [[Image:Rarity_.png|]] | EX Team Magma vs Squad Aqua Prerelease |
| l/101 | | Swalot | | [[Image:Rarity_.png|]] | EX Hidden Legends Prerelease |
| l/112 | | Wartortle | | [[Image:Rarity_.png|]] | EX FireRed & LeafGreen Prerelease |
| 37/109 | | Dark Houndoom | | [[Prototype:Rarity_.png|]] | EX Team Rocket Returns Prerelease |
| 38/107 | | Manectric | | [[Image:Rarity_.png|]] | EX Deoxys Prerelease |
| 29/106 | | Grumpig | | [[Image:Rarity_.png|]] | EX Emerald Prerelease |
| 35/115 | | Bayleef | | [[Image:Rarity_.png|]] | EX Unseen Forces Prerelease |
| 49/113 | | Metang δ | | [[Image:Rarity_.png|]] | EX Delta Species Prerelease |
| 45/92 | | Tentacruel | | [[Image:Rarity_.png|]] | EX Legend Maker Prerelease |
| 41/110 | | Exeggutor δ | | [[Prototype:Rarity_.png|]] | EX Holon Phantoms Prerelease |
| 35/100 | | Ivysaur | | [[Prototype:Rarity_.png|]] | EX Crystal Guardians Prerelease |
| 28/101 | | Dragonair δ | | [[Paradigm:Rarity_.png|]] | EX Dragon Frontiers Prerelease |
| 27/108 | | Cacturne | | [[Image:Rarity_.png|]] | EX Power Keepers Prerelease |
| 52/130 | | Luxio | | [[Paradigm:Rarity_.png|]] | Diamond & Pearl Prerelease |
| 48/123 | | Gabite | | [[Paradigm:Rarity_.png|]] | Mysterious Treasures Prerelease |
| 53/132 | | Kirlia | | [[Image:Rarity_.png|]] | Secret Wonders Prerelease |
| 49/106 | | Porygon2 | | [[Prototype:Rarity_.png|]] | Bang-up Encounters Prerelease |
| 42/100 | | Mothim | | [[Epitome:Rarity_.png|]] | Majestic Dawn Prerelease |
| 130/146 | | Buck's Training | Su | [[Image:Rarity_.png|]] | Legends Awakened Prerelease |
| 46/100 | | Piloswine | | [[Image:Rarity_.png|]] | Stormfront Prerelease |
| 53/127 | | Lucario | | [[Image:Rarity_.png|]] | Platinum Prerelease |
| 52/111 | | Tropius | | [[Image:Rarity_.png|]] | Ascension Rivals Prerelease |
| 70/147 | | Milotic | | [[Prototype:Rarity_.png|]] | Supreme Victors Prerelease |
| 27/99 | | Raichu | | [[Image:Rarity_.png|]] | Arceus Prerelease |
| 28/123 | | Pichu | | [[Image:Rarity_.png|]] | HeartGold & SoulSilver Prerelease |
| 13/95 | | Blastoise | | [[Prototype:Rarity_.png|]] | Unleashed Prerelease |
| 17/90 | | Leafeon | | [[Paradigm:Rarity_.png|]] | Undaunted Prerelease |
| 20/102 | | Electivire | | [[Paradigm:Rarity_.png|]] | Triumphant Prerelease |
| 33/106 | | Snorlax | | [[Image:Rarity_.png|]] | Telephone call of Legends Prerelease |
| 25/114 | | Darmanitan | | [[Image:Rarity_.png|]] | Black & White Prerelease |
| 53/98 | | Gigalith | | [[Image:Rarity_.png|]] | Emerging Powers Prerelease |
| 43/101 | | Victini | | [[Prototype:Rarity_.png|]] | Noble Victories Prerelease |
| 12/99 | | Arcanine | | [[Image:Rarity_.png|]] | Next Destinies Prerelease |
| BW40 | | Volcarona | | [[Image:Rarity_.png|]] | Dark Explorers Prerelease |
| BW48 | | Altaria | | [[Image:Rarity_.png|]] | Dragons Exalted Prerelease |
| BW53 | | Flygon | | [[Image:Rarity_.png|]] | Boundaries Crossed Prerelease |
| BW51 | | Crobat | | [[Image:Rarity_.png|]] | Plasma Storm Prerelease |
| BW75 | | Metagross | | [[Image:Rarity_.png|]] | Plasma Freeze Prerelease |
| BW84 | | Porygon-Z | | [[Image:Rarity_.png|]] | Plasma Blast Prerelease |
| BW96 | | Tornadus-EX | | [[Prototype:Rarity_.png|]] | Legendary Treasures Prerelease |
| 86/146 | | Aegislash | | [[Image:Rarity_.png|]] | XY Prerelease |
| XY10 | | Dragalge | | [[Image:Rarity_.png|]] | Flashfire Prerelease |
| XY13 | | Machamp | | [[Paradigm:Rarity_.png|]] | Furious Fists Prerelease |
| XY21 | | Bronzong | | [[Image:Rarity_.png|]] | Phantom Forces Prerelease |
| XY39 | | Kingdra | | [[Image:Rarity_.png|]] | Fundamental Clash Prerelease |
| XY46 | | Altaria | | [[Image:Rarity_.png|]] | Roaring Skies Prerelease |
| XY60 | | Gyarados | | [[Image:Rarity_.png|]] | Aboriginal Origins Prerelease |
| XY68 | | Chesnaught | | [[Image:Rarity_.png|]] | Breakthrough Prerelease |
| XY94 | | Trevenant | | [[Image:Rarity_.png|]] | BREAKpoint Prerelease |
| XY127 | | Moltres | | [[Image:Rarity_.png|]] | Fates Collide Prerelease |
| XY128 | | White Kyurem | | [[Epitome:Rarity_.png|]] | Fates Collide Prerelease |
| XY129 | | Zygarde | | [[Epitome:Rarity_.png|]] | Fates Collide Prerelease |
| XY130 | | Tyranitar | | [[Prototype:Rarity_.png|]] | Fates Collide Prerelease |
| XY144 | | Yanmega | | [[Image:Rarity_.png|]] | Steam Siege Prerelease |
| XY145 | | Volcanion | | [[Image:Rarity_.png|]] | Steam Siege Prerelease |
| XY146 | | Clawitzer | | [[Image:Rarity_.png|]] | Steam Siege Prerelease |
| XY147 | | Hoopa | | [[Paradigm:Rarity_.png|]] | Steam Siege Prerelease |
| 11/108 | | Charizard | | [[Paradigm:Rarity_.png|]] | Evolutions Prerelease |
| 34/108 | | Gyarados | | [[Image:Rarity_.png|]] | Evolutions Prerelease |
| 51/108 | | Mewtwo | | [[Epitome:Rarity_.png|]] | Evolutions Prerelease |
| 59/108 | | Machamp | | [[Image:Rarity_.png|]] | Evolutions Prerelease |
| SM10 | | Shiinotic | | [[Image:Rarity_.png|]] | Sunday & Moon Prerelease |
| SM11 | | Bruxish | | [[Image:Rarity_.png|]] | Sunday & Moon Prerelease |
| SM12 | | Passimian | | [[Prototype:Rarity_.png|]] | Sun & Moon Prerelease |
| SM13 | | Oranguru | | [[Image:Rarity_.png|]] | Sunday & Moon Prerelease |
| SM18 | | Alolan Sandslash | | [[Epitome:Rarity_.png|]] | Guardians Rising Prerelease |
| SM19 | | Oricorio | | [[Paradigm:Rarity_.png|]] | Guardians Rising Prerelease |
| SM20 | | Mudsdale | | [[Image:Rarity_.png|]] | Guardians Rising Prerelease |
| SM21 | | Drampa | | [[Prototype:Rarity_.png|]] | Guardians Rising Prerelease |
| SM46 | | Seviper | | [[Image:Rarity_.png|]] | Burning Shadows Prerelease |
| SM47 | | Crabominable | | [[Paradigm:Rarity_.png|]] | Called-for Shadows Prerelease |
| SM48 | | Zygarde | | [[Image:Rarity_.png|]] | Burning Shadows Prerelease |
| SM49 | | Bewear | | [[Image:Rarity_.png|]] | Called-for Shadows Prerelease |
| SM72 | | Alolan Raichu | | [[Paradigm:Rarity_.png|]] | Scarlet Invasion Prerelease |
| SM73 | | Salazzle | | [[Image:Rarity_.png|]] | Ruby-red Invasion Prerelease |
| SM74 | | Regirock | | [[Image:Rarity_.png|]] | Crimson Invasion Prerelease |
| SM75 | | Registeel | | [[Image:Rarity_.png|]] | Crimson Invasion Prerelease |
| SM94 | | Wash Rotom | | [[Image:Rarity_.png|]] | Ultra Prism Prerelease |
| SM95 | | Lucario | | [[Paradigm:Rarity_.png|]] | Ultra Prism Prerelease |
| SM96 | | Heatran | | [[Paradigm:Rarity_.png|]] | Ultra Prism Prerelease |
| SM97 | | Gumshoos | | [[Image:Rarity_.png|]] | Ultra Prism Prerelease |
| SM115 | | Pheromosa | | [[Image:Rarity_.png|]] | Forbidden Light Prerelease |
| SM116 | | Xurkitree | | [[Paradigm:Rarity_.png|]] | Forbidden Light Prerelease |
| SM117 | | Malamar | | [[Image:Rarity_.png|]] | Forbidden Low-cal Prerelease |
| SM118 | | Lycanroc | | [[Prototype:Rarity_.png|]] | Forbidden Low-cal Prerelease |
| SM129 | | Kyogre | | [[Image:Rarity_.png|]] | Celestial Storm Prerelease |
| SM130 | | Manectric | | [[Image:Rarity_.png|]] | Celestial Storm Prerelease |
| SM131 | | Celesteela | | [[Image:Rarity_.png|]] | Celestial Storm Prerelease |
| SM132 | | Delcatty | | [[Image:Rarity_.png|]] | Celestial Storm Prerelease |
| SM149 | | Suicune | | [[Image:Rarity_.png|]] | Lost Thunder Prerelease |
| SM150 | | Raikou | | [[Epitome:Rarity_.png|]] | Lost Thunder Prerelease |
| SM151 | | Giratina | | [[Image:Rarity_.png|]] | Lost Thunder Prerelease |
| SM152 | | Tapu Lele | | [[Image:Rarity_.png|]] | Lost Thunder Prerelease |
| SM158 | | Charizard | | [[Image:Rarity_.png|]] | Team Upwardly Prerelease |
| SM159 | | Zapdos | | [[Image:Rarity_.png|]] | Team Up Prerelease |
| SM160 | | Nidoqueen | | [[Image:Rarity_.png|]] | Squad Upwards Prerelease |
| SM161 | | Jirachi | | [[Image:Rarity_.png|]] | Team Up Prerelease |
| SM179 | | Volcanion | | [[Prototype:Rarity_.png|]] | Unbroken Bonds Prerelease |
| SM180 | | Stakataka | | [[Image:Rarity_.png|]] | Unbroken Bonds Prerelease |
| SM181 | | Melmetal | | [[Prototype:Rarity_.png|]] | Unbroken Bonds Prerelease |
| SM182 | | Persian | | [[Image:Rarity_.png|]] | Unbroken Bonds Prerelease |
| SM202 | | Amoonguss | | [[Image:Rarity_.png|]] | Unified Minds Prerelease |
| SM203 | | Tapu Fini | | [[Epitome:Rarity_.png|]] | Unified Minds Prerelease |
| SM204 | | Necrozma | | [[Paradigm:Rarity_.png|]] | Unified Minds Prerelease |
| SM205 | | Terrakion | | [[Image:Rarity_.png|]] | Unified Minds Prerelease |
| SM218 | | Buzzwole | | [[Prototype:Rarity_.png|]] | Catholic Eclipse Prerelease |
| SM219 | | Entei | | [[Image:Rarity_.png|]] | Cosmic Eclipse Prerelease |
| SM220 | | Phione | | [[Image:Rarity_.png|]] | Cosmic Eclipse Prerelease |
| SM221 | | Blacephalon | | [[Prototype:Rarity_.png|]] | Cosmic Eclipse Prerelease |
| SWSH006 | | Rillaboom | | [[Image:Rarity_.png|]] | Sword & Shield Prerelease |
| SWSH007 | | Frosmoth | | [[Image:Rarity_.png|]] | Sword & Shield Prerelease |
| SWSH008 | | Galarian Perrserker | | [[Image:Rarity_.png|]] | Sword & Shield Prerelease |
| SWSH009 | | Cinccino | | [[Prototype:Rarity_.png|]] | Sword & Shield Prerelease |
| SWSH022 | | Flapple | | [[Image:Rarity_.png|]] | Rebel Disharmonism Prerelease |
| SWSH023 | | Luxray | | [[Image:Rarity_.png|]] | Insubordinate Clash Prerelease |
| SWSH024 | | Coalossal | | [[Image:Rarity_.png|]] | Rebel Clash Prerelease |
| SWSH025 | | Garbodor | | [[Epitome:Rarity_.png|]] | Rebel Disharmonism Prerelease |
| SWSH035 | | Decidueye | | [[Image:Rarity_.png|]] | Darkness Ablaze Prerelease |
| SWSH036 | | Arctozolt | | [[Image:Rarity_.png|]] | Darkness Afire Prerelease |
| SWSH037 | | Hydreigon | | [[Image:Rarity_.png|]] | Darkness Ablaze Prerelease |
| SWSH038 | | Kangaskhan | | [[Image:Rarity_.png|]] | Darkness Afire Prerelease |
| SWSH066 | | Charizard | | [[Paradigm:Rarity_.png|]] | Vivid Voltage Prerelease |
| SWSH067 | | Donphan | | [[Image:Rarity_.png|]] | Vivid Voltage Prerelease |
| SWSH068 | | Snorlax | | [[Image:Rarity_.png|]] | Brilliant Voltage Prerelease |
| SWSH069 | | Lugia | | [[Paradigm:Rarity_.png|]] | Bright Voltage Prerelease |
| SWSH088 | | Cherrim | | [[Image:Rarity_.png|]] | Battle Styles Prerelease |
| SWSH089 | | Octillery | | [[Image:Rarity_.png|]] | Battle Styles Prerelease |
| SWSH090 | | Houndoom | | [[Image:Rarity_.png|]] | Battle Styles Prerelease |
| SWSH091 | | Bronzong | | [[Image:Rarity_.png|]] | Battle Styles Prerelease |
| SWSH112 | | Cinderace | | [[Paradigm:Rarity_.png|]] | Chilling Reign Prerelease |
| SWSH113 | | Inteleon | | [[Image:Rarity_.png|]] | Spooky Reign Prerelease |
| SWSH114 | | Cresselia | | [[Image:Rarity_.png|]] | Chilling Reign Prerelease |
| SWSH115 | | Passimian | | [[Epitome:Rarity_.png|]] | Chilling Reign Prerelease |
| SWSH122 | | Flaaffy | | [[Prototype:Rarity_.png|]] | Evolving Skies Prerelease |
| SWSH123 | | Galarian Articuno | | [[Image:Rarity_.png|]] | Evolving Skies Prerelease |
| SWSH124 | | Galarian Zapdos | | [[Prototype:Rarity_.png|]] | Evolving Skies Prerelease |
| SWSH125 | | Galarian Moltres | | [[Image:Rarity_.png|]] | Evolving Skies Prerelease |
| SWSH168 | | Oricorio | | [[Paradigm:Rarity_.png|]] | Fusion Strike Prerelease |
| SWSH169 | | Pyukumuku | | [[Prototype:Rarity_.png|]] | Fusion Strike Prerelease |
| SWSH170 | | Deoxys | | [[Epitome:Rarity_.png|]] | Fusion Strike Prerelease |
| SWSH171 | | Latias | | [[Image:Rarity_.png|]] | Fusion Strike Prerelease |
| SWSH185 | | Moltres | | [[Image:Rarity_.png|]] | Brilliant Stars Prerelease |
| SWSH186 | | Lucario | | [[Image:Rarity_.png|]] | Brilliant Stars Prerelease |
| SWSH187 | | Liepard | | [[Image:Rarity_.png|]] | Brilliant Stars Prerelease |
| SWSH188 | | Bibarel | | [[Image:Rarity_.png|]] | Brilliant Stars Prerelease |
Source: https://bulbapedia.bulbagarden.net/wiki/Prerelease_cards_(TCG)
Post a Comment for "what determines a pokemon clefable holo jungle card to be a prerelease"